Pool Classifications for PGY Trainees (Residents)
| A | Source M.D. | Medical schools accredited by the Liaison Committee on Medical Education (LCME; includes all Canadian and many U.S. medical schools) |
| Legal Status | Canadian Citizen, Permanent Resident/Landed Immigrant | |
| Funding Group(s) | 1
2, 3, 4 (usually PGY2 or higher) |
|
| Training Level | PGY (Resident) | |
| B | Source M.D. | not accredited by Liaison Committee on Medical Education (LCME) |
| Legal Status | Canadian Citizen or Permanent Resident/Landed Immigrant | |
| Funding Group(s) | 1
2, 3, 4 (usually PGY2 or higher) |
|
| Training Level | PGY (Resident) | |
| C | Source M.D. | not accredited by Liaison Committee on Medical Education (LCME) |
| Legal Status | Employment Visa | |
| Funding Group(s) | 4 | |
| Training Level | PGY (Resident) |
Pool Classifications for Fellows
| D | Source M.D. | All |
| Legal Status | Canadian Citizen or Permanent Resident/Landed Immigrant (also Employment Visa if U.S. Citizen) | |
| Funding Group(s) | 2, 3, 4, 5 | |
| Training Level | Fellow | |
| E | Source M.D. | All |
| Legal Status | Employment Visa | |
| Funding Group(s) | 2, 3, 4, 5 | |
| Training Level | Fellow |
Trainees are grouped into five funding groups with Group 1 including all trainees who receive CEB funding and Groups 2-5 identified as ‘Not CEB’.
| Group 1 | Ontario Ministry of Health Clinical Education Budget (CEB) funding |
|---|---|
| Group 2 | Other Ontario Government Funding |
| Group 3 | Provincial/National Government / Agency Sponsorship, Institutions and Charitable Organizations |
| Group 4 | Foreign Funding Source |
| Group 5 | Fellowship Funding; including Private / Corporate Sponsorship and Clinical Earnings |
