POOL Classifications for Residents
A | Source M.D. | Medical schools accredited by the LCME (includes all Canadian and many U.S. medical schools) |
Legal Status | Canadian Citizen, Permanent Resident/Landed Immigrant | |
Funding Group | 1, 2 (only PGY2 or higher), 3 (usually PGY2 or higher – PGY1 acceptable for MOTP or other province/territory) or 4 (only PGY2 or higher) | |
Training Level | PGY or Resident | |
B | Source M.D. | not LCME accredited |
Legal Status | Canadian Citizen or Permanent Resident/Landed Immigrant | |
Funding Group | 1, 2 (only PGY2 or higher), 3 (usually PGY2 or higher – PGY1 acceptable for MOTP or other province/territory) or 4 (only PGY2 or higher) | |
Training Level | PGY or Resident | |
C | Source M.D. | not LCME accredited |
Legal Status | Employment Visa | |
Funding Group | 4 | |
Training Level | PGY or Resident |
POOL Classifications for Fellows
D | Source M.D. | LCME and non LCME |
Legal Status | Canadian Citizen or Permanent Resident/Landed Immigrant (also Employment Visa if U.S. Citizen) | |
Funding Group | not 1 | |
Training Level | Fellow | |
E | Source M.D. | LCME and non LCME |
Legal Status | Employment Visa | |
Funding Group | not 1 | |
Training Level | Fellow |
Following an extensive review of funding sources assigned to individual trainees, it was possible to assign each of these to one of the five defined funding groups as follows:
Group 1 | Clinical Education Budget/Ontario Ministry of Health funding | |
---|---|---|
Group 2 | Other (non-CEB) Ontario Government Funding | |
Group 3 | Provincial/National Government/Agency Sponsorship, Institutions and Charitable Organizations | |
Group 4 | Foreign Funding Source | |
Group 5 | Fellowship Funding; including Private/Corporate Sponsorship and Clinical Earnings |